LELIQ policy rate · historical REM
REM gathers participants’ expectations for inflation, activity, interest rates and exchange rates.
Median
≈ 60%- Forecast target
- September 2018Nominal annual interest rate
- Survey
- August 2018
- Unit
- %
- Participants
- 37 · All participants
Participants’ expectations, not observed outcomes or BCRA’s own forecast. The chart tracks the median across surveys for the indicated target.
August 2018≈ 60%
Latest survey forecasts
All participants
| Forecast target | Median | Mean |
|---|---|---|
| September 2018Nominal annual interest rate | ≈ 60% | ≈ 59.4% |
| October 2018Nominal annual interest rate | ≈ 60% | ≈ 58.5% |
| November 2018Nominal annual interest rate | ≈ 60% | ≈ 57.1% |
| December 2018Nominal annual interest rate | ≈ 60% | ≈ 56.2% |
| January 2019Nominal annual interest rate | ≈ 55% | ≈ 51.3% |
| February 2019Nominal annual interest rate | ≈ 50% | ≈ 48.2% |
| Next 12 monthsNominal annual interest rate | ≈ 39.5% | ≈ 39.3% |
| 2018Nominal annual interest rate | ≈ 60% | ≈ 56.2% |
| 2019Nominal annual interest rate | ≈ 32% | ≈ 33.7% |
TOP-10
| Forecast target | Median | Mean |
|---|
Previous surveys
Newest first
| Survey | Forecast target | Median | Mean |
|---|---|---|---|
| Nominal annual interest rate | September 2018 | ≈ 60% | ≈ 59.4% |
All targets and statistics
Newest first
| Survey | Forecast target | Median | Mean | Standard deviation | Minimum | Maximum | Percentile 10 | Percentile 25 | Percentile 75 | Percentile 90 | Participants |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal annual interest rateAll participants | September 2018 | 60 | 59.4 | 6.7 | 45 | 90 | 56 | 60 | 60 | 60 | 37 |
| Nominal annual interest rateAll participants | October 2018 | 60 | 58.5 | 5.0999999999999996 | 45 | 70 | 51 | 60 | 60 | 60 | 37 |
| Nominal annual interest rateAll participants | November 2018 | 60 | 57.1 | 6.5 | 40 | 65 | 44.6 | 60 | 60 | 60 | 37 |
| Nominal annual interest rateAll participants | December 2018 | 60 | 56.2 | 6.9 | 38 | 60 | 47.5 | 53.8 | 60 | 60 | 36 |
| Nominal annual interest rateAll participants | January 2019 | 55 | 51.3 | 7.4 | 33 | 60 | 43 | 45 | 56.7 | 60 | 37 |
| Nominal annual interest rateAll participants | February 2019 | 50 | 48.2 | 8.6999999999999993 | 27 | 60 | 37.4 | 42 | 55 | 59.6 | 37 |
| Nominal annual interest rateAll participants | Next 12 months | 39.5 | 39.299999999999997 | 8.5 | 23 | 60 | 30 | 34.9 | 42.5 | 50 | 36 |
| Nominal annual interest rateAll participants | 2018 | 60 | 56.2 | 6.9 | 38 | 60 | 47.5 | 53.8 | 60 | 60 | 36 |
| Nominal annual interest rateAll participants | 2019 | 32 | 33.700000000000003 | 8.3000000000000007 | 20.7 | 60 | 25.4 | 29.8 | 36.5 | 40 | 35 |
Source
BCRA · REM
BCRA
≈ marks a shortened figure. History and downloads retain the source’s full precision and missing values.
Download complete series