Lebac rate · historical REM
REM gathers participants’ expectations for inflation, activity, interest rates and exchange rates.
Median
≈ 24%- Forecast target
- December 2016Nominal annual interest rate
- Survey
- November 2016
- Unit
- %
- Participants
- 50 · All participants
Participants’ expectations, not observed outcomes or BCRA’s own forecast. The chart tracks the median across surveys for the indicated target.
November 2016≈ 24%
Latest survey forecasts
All participants
| Forecast target | Median | Mean |
|---|---|---|
| December 2016Nominal annual interest rate | ≈ 24% | ≈ 23.9% |
| 2016Nominal annual interest rate | ≈ 24% | ≈ 23.9% |
TOP-10
| Forecast target | Median | Mean |
|---|
Previous surveys
Newest first
| Survey | Forecast target | Median | Mean |
|---|---|---|---|
| Nominal annual interest rate | December 2016 | ≈ 24% | ≈ 23.9% |
| Nominal annual interest rate | November 2016 | ≈ 26% | ≈ 25.9% |
| Nominal annual interest rate | October 2016 | ≈ 26% | ≈ 25.9% |
| Nominal annual interest rate | September 2016 | ≈ 27% | ≈ 27.1% |
| Nominal annual interest rate | August 2016 | ≈ 29% | ≈ 29.1% |
| Nominal annual interest rate | July 2016 | ≈ 29% | ≈ 29% |
All targets and statistics
Newest first
| Survey | Forecast target | Median | Mean | Standard deviation | Minimum | Maximum | Percentile 10 | Percentile 25 | Percentile 75 | Percentile 90 | Participants |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal annual interest rateAll participants | December 2016 | 24 | 23.9 | 0.6 | 22.5 | 25 | 22.8 | 23.8 | 24.3 | 24.7 | 50 |
| Nominal annual interest rateAll participants | 2016 | 24 | 23.9 | 0.6 | 22.5 | 25 | 22.8 | 23.8 | 24.3 | 24.7 | 50 |
| Nominal annual interest rateAll participants | November 2016 | 26 | 25.9 | 0.5 | 24.4 | 26.8 | 25.5 | 25.8 | 26.3 | 26.5 | 51 |
| Nominal annual interest rateAll participants | December 2016 | 25.1 | 25.2 | 0.7 | 22.5 | 26.5 | 24.5 | 25 | 25.8 | 26 | 53 |
| Nominal annual interest rateAll participants | 2016 | 25.1 | 25.2 | 0.7 | 22.5 | 26.5 | 24.5 | 25 | 25.8 | 26 | 53 |
| Nominal annual interest rateAll participants | October 2016 | 26 | 25.9 | 0.4 | 24.5 | 27 | 25.5 | 25.8 | 26 | 26.3 | 51 |
| Nominal annual interest rateAll participants | November 2016 | 25.3 | 25.1 | 0.7 | 22 | 27 | 24.4 | 25 | 25.5 | 25.9 | 51 |
| Nominal annual interest rateAll participants | December 2016 | 24.8 | 24.5 | 1 | 21 | 26 | 23.1 | 24 | 25 | 25.5 | 54 |
| Nominal annual interest rateAll participants | January 2017 | 24 | 24 | 1.2 | 18.8 | 26.5 | 22.9 | 23.5 | 24.6 | 25 | 51 |
| Nominal annual interest rateAll participants | February 2017 | 23.8 | 23.5 | 1.4 | 18 | 26.5 | 22 | 22.8 | 24.5 | 25 | 51 |
| Nominal annual interest rateAll participants | March 2017 | 23.4 | 23.1 | 1.5 | 18 | 25.8 | 21.4 | 22.2 | 24 | 25 | 53 |
| Nominal annual interest rateAll participants | Next 12 months | 21.3 | 20.6 | 2.2999999999999998 | 16.5 | 26 | 17 | 18.899999999999999 | 22 | 23 | 52 |
| Nominal annual interest rateAll participants | 2016 | 24.8 | 24.5 | 1 | 21 | 26 | 23.1 | 24 | 25 | 25.5 | 54 |
| Nominal annual interest rateAll participants | 2017 | 20 | 19.3 | 2.5 | 14.1 | 24 | 16 | 18 | 21 | 22.4 | 53 |
| Nominal annual interest rateAll participants | September 2016 | 27 | 27.1 | 0.6 | 26 | 28.8 | 26.3 | 26.7 | 27.5 | 28 | 52 |
| Nominal annual interest rateAll participants | October 2016 | 26 | 26.2 | 1 | 24 | 28.2 | 25 | 25.8 | 27 | 27.5 | 50 |
| Nominal annual interest rateAll participants | November 2016 | 25.5 | 25.3 | 1.2 | 22 | 27.6 | 24 | 24.9 | 26 | 26.6 | 50 |
| Nominal annual interest rateAll participants | December 2016 | 25 | 24.7 | 1.3 | 20 | 27.1 | 23 | 24.4 | 25.5 | 26 | 52 |
| Nominal annual interest rateAll participants | January 2017 | 24.5 | 24.1 | 1.8 | 17.8 | 26.7 | 22 | 23.4 | 25 | 26 | 50 |
| Nominal annual interest rateAll participants | February 2017 | 24 | 23.6 | 2.2000000000000002 | 15 | 26.5 | 21.2 | 23 | 25 | 25.9 | 49 |
| Nominal annual interest rateAll participants | Next 12 months | 21.5 | 21.2 | 2.4 | 15 | 26 | 18 | 20 | 23 | 24.3 | 48 |
| Nominal annual interest rateAll participants | 2016 | 25 | 24.7 | 1.3 | 20 | 27.1 | 23 | 24.4 | 25.5 | 26 | 52 |
| Nominal annual interest rateAll participants | 2017 | 20 | 19.399999999999999 | 2.5 | 14 | 24.3 | 16.399999999999999 | 17.5 | 21 | 23 | 51 |
| Nominal annual interest rateAll participants | August 2016 | 29 | 29.1 | 0.6 | 27.5 | 30.8 | 28.1 | 28.8 | 29.5 | 30 | 53 |
| Nominal annual interest rateAll participants | September 2016 | 28 | 28 | 1 | 25.9 | 30.5 | 27 | 27.5 | 28.7 | 29.3 | 54 |
| Nominal annual interest rateAll participants | October 2016 | 27 | 27 | 1.3 | 24.2 | 30.5 | 25 | 26 | 28 | 28.7 | 53 |
| Nominal annual interest rateAll participants | November 2016 | 26.3 | 26.3 | 1.4 | 22.2 | 30 | 25 | 25.5 | 27 | 28 | 53 |
| Nominal annual interest rateAll participants | December 2016 | 25.5 | 25.6 | 1.9 | 20 | 30 | 23.7 | 25 | 27 | 28.2 | 53 |
| Nominal annual interest rateAll participants | January 2017 | 25 | 25.1 | 1.6 | 20 | 29 | 23.9 | 24.5 | 26 | 26.8 | 51 |
| Nominal annual interest rateAll participants | Next 12 months | 22 | 21.6 | 2.7 | 15.5 | 27 | 17.399999999999999 | 20.6 | 23.8 | 25 | 47 |
| Nominal annual interest rateAll participants | 2016 | 25.5 | 25.6 | 1.9 | 20 | 30 | 23.7 | 25 | 27 | 28.2 | 53 |
| Nominal annual interest rateAll participants | 2017 | 20 | 19.7 | 2.7 | 14.7 | 27 | 15.5 | 18 | 21 | 23.8 | 52 |
| Nominal annual interest rateAll participants | July 2016 | 29 | 29 | 1.3 | 26 | 31.4 | 27 | 28.3 | 29.8 | 30.8 | 40 |
| Nominal annual interest rateAll participants | August 2016 | 28 | 27.8 | 1.6 | 25 | 31 | 25.5 | 26.5 | 29 | 30.1 | 40 |
| Nominal annual interest rateAll participants | September 2016 | 27 | 26.9 | 1.8 | 23.6 | 30.5 | 24 | 25.5 | 28 | 29.1 | 41 |
| Nominal annual interest rateAll participants | October 2016 | 26 | 26.1 | 2 | 23 | 30.5 | 23.7 | 24.9 | 27.5 | 29 | 40 |
| Nominal annual interest rateAll participants | November 2016 | 25.8 | 25.5 | 2.1 | 22 | 30 | 22.8 | 23.7 | 27 | 28.7 | 40 |
| Nominal annual interest rateAll participants | December 2016 | 25.4 | 25.3 | 2.5 | 20 | 30 | 22 | 24 | 27.1 | 28 | 43 |
| Nominal annual interest rateAll participants | Next 12 months | 21 | 20.9 | 3.5 | 12.5 | 28 | 17.2 | 18.5 | 23.8 | 25.8 | 40 |
| Nominal annual interest rateAll participants | 2016 | 25.4 | 25.3 | 2.5 | 20 | 30 | 22 | 24 | 27.1 | 28 | 43 |
| Nominal annual interest rateAll participants | 2017 | 19 | 19.3 | 3.8 | 11 | 28 | 14.7 | 16.3 | 22 | 24.4 | 43 |
Source
BCRA · REM
BCRA
≈ marks a shortened figure. History and downloads retain the source’s full precision and missing values.
Download complete series